BATTING
| | Matches | Innings | Runs | NO | Avg. | SR | 100's | 50's |
|---|
| Test | 21 | 40 | 1179 | 2 | 31.02 | 55.53 | 1 | 5 |
| ODI | 102 | 98 | 2834 | 17 | 34.98 | 77.58 | 5 | 17 |
| T20 | 14 | 14 | 207 | 0 | 14.78 | 111.89 | 0 | 0
|
BOWLING
| | Matches | Innings | Balls | Runs | Wickets | BBI | BBM | Avg. | Econ. | 4w | 5w | 10w | Extras |
|---|
| Test | 21 | 34 | 5083 | 2410 | 75 | 7/36 | / | 32.13 | 2.84 | 3 | 7 | 0 | 6 |
| ODI | 102 | 101 | 5240 | 3716 | 129 | 4/33 | / | 28.80 | 4.25 | 3 | 0 | 0 | 53 |
| T20 | 14 | 14 | 294 | 328 | 17 | 4/34 | / | 19.29 | 6.69 | 1 | 0 | 0 | 4
|
BATTING
| | Matches | Innings | Runs | NO | Avg. | SR | 100's | 50's |
|---|
| Test | 104 | 159 | 4056 | 23 | 29.82 | 57.54 | 5 | 22 |
| ODI | 263 | 168 | 2039 | 49 | 17.13 | 81.49 | 0 | 4 |
| T20 | 28 | 20 | 187 | 6 | 13.35 | 109.35 | 0 | 0 |
| IPL | 12 | 7 | 67 | 4 | 22.33 | 113.55 | 0 | 0
|
BOWLING
| | Matches | Innings | Balls | Runs | Wickets | BBI | BBM | Avg. | Econ. | 4w | 5w | 10w | Extras |
|---|
| Test | 104 | 170 | 26374 | 11567 | 340 | 7/87 | / | 34.02 | 2.63 | 18 | 19 | 3 | 119 |
| ODI | 263 | 248 | 12549 | 8659 | 277 | 5/7 | / | 31.25 | 4.14 | 7 | 2 | 0 | 136 |
| T20 | 28 | 28 | 649 | 580 | 35 | 4/20 | / | 16.57 | 5.36 | 1 | 0 | 0 | 13 |
| IPL | 12 | 12 | 257 | 332 | 11 | 3/15 | / | 30.18 | 7.75 | 0 | 0 | 0 | 4
|
BATTING
| | Matches | Innings | Runs | NO | Avg. | SR | 100's | 50's |
|---|
| Test | 11 | 18 | 301 | 0 | 16.72 | 53.46 | 0 | 0 |
| ODI | 43 | 32 | 508 | 11 | 24.19 | 95.66 | 0 | 2 |
| T20 | 19 | 14 | 140 | 5 | 15.55 | 121.73 | 0 | 0
|
BOWLING
| | Matches | Innings | Balls | Runs | Wickets | BBI | BBM | Avg. | Econ. | 4w | 5w | 10w | Extras |
|---|
| Test | 11 | 19 | 1816 | 900 | 29 | 7/66 | / | 31.03 | 2.97 | 0 | 3 | 0 | 10 |
| ODI | 43 | 41 | 1790 | 1335 | 31 | 4/26 | / | 43.06 | 4.47 | 1 | 0 | 0 | 28 |
| T20 | 19 | 18 | 345 | 359 | 24 | 5/26 | / | 14.95 | 6.24 | 0 | 1 | 0 | 6
|